16 November 2022 - 17 November 2022
Vienna, Austria
International Machinery Forum 2022
Registration
Closed since 17 November 2022
Location
Wiedner Hauptstraße 63
1045 Vienna, Austria
Meetings
| Participants | 417 |
| Meetings | 399 |
Participants
|
Austria | 217 |
|
China | 28 |
|
Malaysia | 22 |
|
Slovakia | 20 |
|
Germany | 19 |
|
Bulgaria | 18 |
|
Iran, Islamic Republic Of | 16 |
|
Romania | 16 |
|
Algeria | 15 |
|
Türkiye | 13 |
|
Kazakhstan | 11 |
|
Nigeria | 11 |
|
Hungary | 10 |
|
Greece | 10 |
|
Ukraine | 9 |
|
Latvia | 9 |
|
Spain | 9 |
|
Czech Republic | 8 |
|
Bosnia And Herzegovina | 8 |
|
India | 8 |
|
Slovenia | 7 |
|
Poland | 7 |
|
Ghana | 7 |
|
Serbia | 7 |
|
Croatia | 7 |
|
France | 6 |
|
Japan | 5 |
|
China (Hong Kong) | 5 |
|
Brazil | 5 |
|
Finland | 5 |
|
United States | 4 |
|
Canada | 3 |
|
Italy | 3 |
|
Viet Nam | 3 |
|
United Kingdom | 3 |
|
Sweden | 3 |
|
South Korea | 3 |
|
Israel | 3 |
|
Portugal | 3 |
|
Australia | 2 |
|
Cyprus | 2 |
|
Lithuania | 2 |
|
Switzerland | 2 |
|
Congo, The Democratic Republic Of The | 2 |
|
Norway | 2 |
|
Belarus | 2 |
|
Estonia | 2 |
|
Morocco | 2 |
|
Saudi Arabia | 2 |
|
Sierra Leone | 1 |
|
Philippines | 1 |
|
North Macedonia | 1 |
|
Chile | 1 |
|
Senegal | 1 |
|
Tunisia | 1 |
|
United Arab Emirates | 1 |
|
Colombia | 1 |
|
Belgium | 1 |
|
Denmark | 1 |
|
Ireland | 1 |
|
Pakistan | 1 |
|
Indonesia | 1 |
|
Thailand | 1 |
| Total | 600 | |
Profile views
| Before event | 14402 |
| After event | 823 |
| Total | 15225 |





